BFCM Key Figures

Shareholders and investors

Crédit Mutuel Alliance Fédérale at a glance

Financial solidity of the Group affirmed.

Activities

Activity – December
€bn 2022 2021 2020 2019 2018
Total Assets 885 844 796 718 667
Deposits 457 425 4099 336 304
Credits 502 445 419 384 370
Shareholder's equity 56,7 53,2 49,6 47,1 43,6

Results

Result – December
€bn 2022 2021 2020 2019 2018
Net revenues 17,3 15,9 14,2 14,6 14,0
Operating income 6,2 6,1 5,3 5,6 5,3
Net income 3,5 3,5 2,6 3,1 2,9

Ratios as at 31st December 2022

  • Estimated CET1 : 18.2% (excluding transitional measures1)
  • Global ratio : 20.5% (excluding transitional measures1)
  • Leverage ratio : 6.6%

1 The group does not apply the transitional arrangements related to IFRS9.