Key figures as at 31st December 2021
- Net banking income : €15,923 million
- Net income : €3,527 million
- Customer deposit outstanding : €425.2 billion
- Customer loan outstanding : €444.8 billion
- Equity capital : €53.2 billion
- CET1 : 18.8% (excluding transitional measures)
Activities
2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|
Total Assets | 844 €bn | 796 €bn | 718 €bn | 667 €bn | 619 €bn |
Deposits | 425 €bn | 409 €bn | 336 €bn | 304 €bn | 288 €bn |
Credits | 445 €bn | 419 €bn | 384 €bn | 370 €bn | 345 €bn |
Shareholder's equity | 53.2 €bn | 49.6 €bn | 47.1 €bn | 43.6 €bn | 40.9 €bn |
Results
2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|
Net revenues | 15.9 €bn | 14.2 €bn | 14.6 €bn | 14.0 €bn | 14.0 €bn |
Operating income | 6.1 €bn | 5.3 €bn | 5.6 €bn | 5.3 €bn | 5.5 €bn |
Net income | 3.52 €bn | 2.6 €bn | 3.1 €bn | 2.9 €bn | 2.4 €bn |
Ratios as at 31st December 2021
- CET1 : 18.8% (excluding transitional measures)
- Global ratio : 21.7% (excluding transitional measures)
- Leverage ratio : 7.6%